The Milam Appraisal District will be performing onsite property inspections for the 2023 appraisal year. Our appraisers will always be in a vehicle clearly marked, have business cards and a state issued license that can be shown upon request, and never request access inside any building. Local law enforcement is aware of the specific appraisers in an area and the vehicles they drive. Please contact our office with any concerns or questions.
Appraisal Review Board
Year |
2015 |
December 15, 2015 | Agenda 12-15-2015 |
September 3, 2015 | Agenda 9-3-2015 |
July 16, 2015 | Agenda 7-16-2015 |
July 9, 2015 | Agenda 7-9-2015 |
July 7, 2015 | Agenda 7-7-2015 |
June 25, 2015 | Agenda 6-25-2015 |
June 23, 2015 | Agenda 6-23-2015 |
June 18, 2015 | Agenda 6-18-2015 |
June 16, 2015 | Agenda 6-16-2015 |
June 11, 2015 | Agenda 6-11-2015 |
June 9, 2015 | Agenda 6-9-2015 |
June 4, 2015 | Agenda 6-4-2015 |
June 2, 2015 | Agenda 6-2-2015 |
Year |
2014 |
December 22, 2014 | Agenda 12-22-2014 |
December 15, 2014 | Agenda 12-15-2014 |
October 15, 2014 | Agenda 10-15-2014 |
July 18, 2014 | Agenda 7-18-2014 |
July 15, 2014 | Agenda 7-15-2014 |
July 8, 2014 | Agenda 7-8-2014 |
June 26, 2014 | Agenda 6-26-14 |
June 19, 2014 | Cancelled |
June 17, 2014 | Agenda 6-17-14 |
June 10, 2014 | Agenda 6-10-2014 |
May 27, 2014 | Agenda 5-27-2014 |
March 27, 2014 | Agenda 3-27-2014 |
Notice: The Milam Appraisal District is giving public notice of the capitalization rate to be used each year to appraise property receiving an exemption under Section 11.1825 of the Property Tax Code for Organizations Constructing or Rehabilitating Low-Income Housing: Property Not Previously Exempt. 2023 Low Income Housing Apartment Capitalization Rate: 8.5% to 9.5%