The Milam Appraisal District will be performing onsite property inspections for the 2023 appraisal year. Our appraisers will always be in a vehicle clearly marked, have business cards and a state issued license that can be shown upon request, and never request access inside any building. Local law enforcement is aware of the specific appraisers in an area and the vehicles they drive. Please contact our office with any concerns or questions.
Financial Reports
Budgets | Financial Statements/Audit Reports | Utility Report |
2015 Adopted Budget | Report for year ended 12/31/2015 | 2015 Utility Report |
2014 Adopted Budget | Report for year ended 12/31/2014 | 2014 Utility Report |
2013 Adopted Budget | Report for year ended 12/31/2013 | 2013 Utility Report |
Report for year ended 12-31-2012 | 2012 Utility Report |
Investment Reports
2016 | 2015 | 2014 | 2013 |
12/31/2015 | 12/31/2014 | 12/31/2013 | |
9/30/2016 | 9/30/2015 | 9/30/2014 | |
6/30/2016 | 6/30/2015 | 6/30/2014 | |
3/31/2016 | 3/31/2015 | 3/31/2014 |
Notice: The Milam Appraisal District is giving public notice of the capitalization rate to be used each year to appraise property receiving an exemption under Section 11.1825 of the Property Tax Code for Organizations Constructing or Rehabilitating Low-Income Housing: Property Not Previously Exempt. 2023 Low Income Housing Apartment Capitalization Rate: 8.5% to 9.5%