0000000100012025000000002308R         RESIDENTIAL              A1   Y0080410.00000000000100.000000N000000000000000
0000000100022025000000002309R         RESIDENTIAL              A1   Y0164630.00000000000100.000000N000000000000000
0000000100052025000000002311R         RESIDENTIAL              E1   N0146100.00000000000100.000000N000000000000000
0000000100052025000000002312C         COMMERCIAL               F1   N0011090.00000000000100.000000N000000000000000
0000000100052025000000002313C         COMMERCIAL               F1   N0073590.00000000000100.000000N000000000000000
0000000100052025000000002314C         COMMERCIAL               F1   N0048010.00000000000100.000000N000000000000000
0000000100052025000000002316C         COMMERCIAL               F1   N0042880.00000000000100.000000N000000000000000
0000000100052025000000002317C         COMMERCIAL               F1   N0021730.00000000000100.000000N000000000000000
0000000100052025000000002318C         COMMERCIAL               F1   N0041610.00000000000100.000000N000000000000000
0000000100052025000000002319C         COMMERCIAL               F1   N0049010.00000000000100.000000N000000000000000
0000000100052025000000002320C         COMMERCIAL               F1   N0011960.00000000000100.000000N000000000000000
0000000100052025000000002322C         COMMERCIAL               F1   N0038450.00000000000100.000000N000000000000000
0000000100052025000000002323I         MISC IMP                 F1   N0032150.00000000000100.000000N000000000000000
0000000100052025000000002324I         MISC IMP                 F1   N0075720.00000000000100.000000N000000000000000
0000000100052025000000002325C         COMMERCIAL               F1   N0027330.00000000000100.000000N000000000000000
0000000100052025000000002327C         COMMERCIAL               F1   N0003290.00000000000100.000000N000000000000000
0000000100052025000000002328C         COMMERCIAL               F1   N0002630.00000000000100.000000N000000000000000
0000000100052025000000002329C         COMMERCIAL               F1   N0006350.00000000000100.000000N000000000000000
0000000100052025000000002331C         COMMERCIAL               F1   N0014560.00000000000100.000000N000000000000000
0000000100052025000000002332C         COMMERCIAL               F1   N0020370.00000000000100.000000N000000000000000
0000000100052025000000002333C         COMMERCIAL               F1   N0004330.00000000000100.000000N000000000000000
0000000100072025000000002334R         RESIDENTIAL              A1   Y0064080.00000000000100.000000N000000000000000
0000000100092025000000002338R         RESIDENTIAL              A1   Y0108210.00000000000100.000000N000000000000000
0000000100122025000000002340R         RESIDENTIAL              A1   Y0050440.00000000000100.000000N000000000000000
0000000100132025000000002341C         COMMERCIAL               X    N0100000.00000000000100.000000N000000000000000
0000000100142025000000002342R         RESIDENTIAL              A1   Y0297080.00000000000100.000000N000000000000000
0000000100182025000000183143C         COMMERCIAL               B1   N0416190.00000000000100.000000N000000000000000
0000000100182025000000183144C         COMMERCIAL               B1   N0405490.00000000000100.000000N000000000000000
0000000100182025000000183145I         MISC IMP                 B1   N0005670.00000000000100.000000N000000000000000
0000000100182025000000188337I         MISC IMP                 F1   N0005650.00000000000100.000000N000000000000000
0000000100222025000000002347R         RESIDENTIAL              A1   Y0097060.00000000000100.000000N000000000000000
0000000100242025000000002348R         RESIDENTIAL              E1   Y0092990.00000000000100.000000N000000000000000
0000000100242025000000197893I         MISC IMP                 D2   N0003950.00000000000100.000000N000000000000000
0000000100242025000000214803I         MISC IMP                 D2   N0002080.00000000000100.000000Y000000000000000
0000000100262025000000002349R         RESIDENTIAL              A1   Y0218130.00000000000100.000000N000000000000000
0000000100282025000000002350R         RESIDENTIAL              A1   Y0089230.00000000000100.000000N000000000000000
0000000100322025000000002351R         RESIDENTIAL              A1   N0136930.00000000000100.000000N000000000000000
0000000100322025000000200101I         MISC IMP                 A1   N0002270.00000000000100.000000N000000000000000
0000000100342025000000002353R         RESIDENTIAL              A1   Y0296130.00000000000100.000000N000000000000000
0000000100352025000000002354R         RESIDENTIAL              A1   Y0066900.00000000000100.000000N000000000000000
0000000100372025000000002358R         RESIDENTIAL              A1   Y0076810.00000000000100.000000N000000000000000
0000000100402025000000002364R         RESIDENTIAL              E1   Y0301690.00000000000100.000000N000000000000000
0000000100402025000000141016R         RESIDENTIAL              E1   N0081660.00000000000100.000000N000000000000000
0000000100402025000000185172I         MISC IMP                 D2   N0017720.00000000000100.000000N000000000000000
0000000100412025000000002368R         RESIDENTIAL              E1   N0259370.00000000000100.000000N000000000000000
0000000100412025000000002369R         RESIDENTIAL              E1   N0052860.00000000000100.000000N000000000000000
0000000100412025000000212484R         RESIDENTIAL              E1   N0040200.00000000000100.000000N000000000000000
0000000100412025000000212485I         MISC IMP                 D2   N0040540.00000000000100.000000N000000000000000
0000000100412025000000212486I         MISC IMP                 D2   N0002440.00000000000100.000000N000000000000000
0000000100412025000000212487I         MISC IMP                 E1   N0007090.00000000000100.000000N000000000000000
0000000100412025000000212488I         MISC IMP                 D2   N0031090.00000000000100.000000N000000000000000
0000000100412025000000212489I         MISC IMP                 D2   N0011140.00000000000100.000000N000000000000000
0000000100432025000000197720I         MISC IMP                 D2   N0000630.00000000000100.000000N000000000000000
0000000100452025000000002372R         RESIDENTIAL              A1   N0017370.00000000000100.000000N000000000000000
0000000100472025000000002373R         RESIDENTIAL              A1   Y0116240.00000000000100.000000N000000000000000
0000000100472025000000002375I         MISC IMP                 A1   Y0004230.00000000000100.000000N000000000000000
0000000100472025000000194221I         MISC IMP                 A1   Y0017800.00000000000100.000000N000000000000000
0000000100502025000000002376R         RESIDENTIAL              E1   Y0255320.00000000000100.000000N000000000000000
0000000100502025000000002377I         MISC IMP                 D2   N0008950.00000000000100.000000N000000000000000
0000000100502025000000183271I         MISC IMP                 D2   N0002960.00000000000100.000000N000000000000000
0000000100532025000000002379R         RESIDENTIAL              E1   Y0206220.00000000000100.000000N000000000000000
0000000100532025000000002380I         MISC IMP                 D2   N0029380.00000000000100.000000N000000000000000
0000000100542025000000192052R         RESIDENTIAL              E1   Y0073220.00000000000100.000000N000000000000000
0000000100542025000000211862R         RESIDENTIAL              E1   N0008520.00000000000100.000000N000000000000000
0000000100542025000000211863I         MISC IMP                 D2   N0015430.00000000000100.000000N000000000000000
0000000100552025000000002383R         RESIDENTIAL              A1   Y0037040.00000000000100.000000N000000000000000
0000000100572025000000002384R         RESIDENTIAL              A1   N0152000.00000000000100.000000N000000000000000
0000000100592025000000002385R         RESIDENTIAL              E1   N0015810.00000000000100.000000N000000000000000
0000000100592025000000191134I         MISC IMP                 D2   N0033920.00000000000100.000000N000000000000000
0000000100602025000000215353I         MISC IMP                 D2   N0036200.00000000000100.000000Y000000000000000
0000000100622025000000190572I         MISC IMP                 D2   N0135000.00000000000100.000000N000000000000000
0000000100622025000000213438I         MISC IMP                 D2   N0011330.00000000000100.000000N000000000000000
0000000100622025000000215405R         RESIDENTIAL              E1   Y0065060.00000000000100.000000Y000000000000000
0000000100632025000000002388R         RESIDENTIAL              A1   Y0021360.00000000000100.000000N000000000000000
0000000100662025000000002389I         MISC IMP                 E2   Y0035170.00000000000100.000000N000000000000000
0000000100672025000000002390I         MISC IMP                 D2   N0003890.00000000000100.000000N000000000000000
0000000100682025000000208554R         RESIDENTIAL              A1   Y0290760.00000000000100.000000N000000000000000
0000000100692025000000214555R         RESIDENTIAL              E1   N0172090.00000000000100.000000N000000000000000
0000000100692025000000214556I         MISC IMP                 D2   N0034700.00000000000100.000000N000000000000000
0000000100692025000000214557I         MISC IMP                 D2   N0004310.00000000000100.000000N000000000000000
0000000100722025000000002392R         RESIDENTIAL              A1   Y0025540.00000000000100.000000N000000000000000
0000000100732025000000209813I         MISC IMP                 D2   Y0014690.00000000000100.000000N000000000000000
0000000100752025000000215352R         RESIDENTIAL              E1   Y0596040.00000000000100.000000Y000000000000000
0000000100772025000000182545I         MISC IMP                 D2   N0027230.00000000000100.000000N000000000000000
0000000100782025000000002396R         RESIDENTIAL              E1   N0186790.00000000000100.000000N000000000000000
0000000100782025000000204251I         MISC IMP                 D2   N0009630.00000000000100.000000N000000000000000
0000000100792025000000002397R         RESIDENTIAL              A1   Y0091900.00000000000100.000000N000000000000000
0000000100802025000000002398R         RESIDENTIAL              A1   Y0146360.00000000000100.000000N000000000000000
0000000100812025000000002399C         COMMERCIAL               F1   N0026060.00000000000100.000000N000000000000000
0000000100822025000000002400R         RESIDENTIAL              A1   Y0021000.00000000000100.000000N000000000000000
0000000100822025000000002401I         MISC IMP                 A1   Y0001140.00000000000100.000000N000000000000000
0000000100832025000000139613R         RESIDENTIAL              E1   N0171410.00000000000100.000000N000000000000000
0000000100832025000000139615R         RESIDENTIAL              E1   N0008070.00000000000100.000000N000000000000000
0000000100832025000000202340I         MISC IMP                 D2   N0010000.00000000000100.000000N000000000000000
0000000100872025000000002402R         RESIDENTIAL              A1   Y0049640.00000000000100.000000N000000000000000
0000000100922025000000002403R         RESIDENTIAL              A1   N0020300.00000000000100.000000N000000000000000
0000000100942025000000215462I         MISC IMP                 A1   N0011140.00000000000100.000000Y000000000000000
0000000100962025000000002406R         RESIDENTIAL              A1   Y0065260.00000000000100.000000N000000000000000
0000000100992025000000186099R         RESIDENTIAL              E1   Y0037470.00000000000100.000000N000000000000000
0000000100992025000000186100I         MISC IMP                 D2   N0016830.00000000000100.000000N000000000000000
0000000101002025000000002409R         RESIDENTIAL              A1   Y0125540.00000000000100.000000N000000000000000
0000000101032025000000216294C         COMMERCIAL               B1   N0336320.00000000000100.000000N000000000000000
0000000101032025000000216355C         COMMERCIAL               B1   N0336320.00000000000100.000000N000000000000000
0000000101032025000000216356C         COMMERCIAL               B1   N0336320.00000000000100.000000N000000000000000
0000000101032025000000216357C         COMMERCIAL               B1   N0336320.00000000000100.000000N000000000000000
0000000101032025000000216358C         COMMERCIAL               B1   N0336320.00000000000100.000000N000000000000000
0000000101032025000000216359C         COMMERCIAL               B1   N0336320.00000000000100.000000N000000000000000
0000000101032025000000216360C         COMMERCIAL               B1   N0336320.00000000000100.000000N000000000000000
0000000101032025000000216361C         COMMERCIAL               B1   N0336320.00000000000100.000000N000000000000000
0000000101042025000000002418M         MANUFACTURED HOME        A2   Y0026210.00000000000100.000000N000000000000000
0000000101042025000000002419I         MISC IMP                 A2   Y0008480.00000000000100.000000N000000000000000
0000000101052025000000002420R         RESIDENTIAL              A1   Y0134310.00000000000100.000000N000000000000000
0000000101062025000000002421R         RESIDENTIAL              A1   Y0128030.00000000000100.000000N000000000000000
0000000101062025000000002422R         RESIDENTIAL              A1   Y0026720.00000000000100.000000N000000000000000
0000000101092025000000002423R         RESIDENTIAL              A1   N0142860.00000000000100.000000N000000000000000
0000000101122025000000214958I         MISC IMP                 D2   N0006850.00000000000100.000000N000000000000000
0000000101132025000000002427R         RESIDENTIAL              A1   N0034980.00000000000100.000000N000000000000000
0000000101132025000000002428I         MISC IMP                 A1   N0000800.00000000000100.000000N000000000000000
0000000101142025000000002429R         RESIDENTIAL              A1   Y0199030.00000000000100.000000N000000000000000
0000000101142025000000190550I         MISC IMP                 A1   Y0014850.00000000000100.000000N000000000000000
0000000101162025000000002430R         RESIDENTIAL              A1   N0179000.00000000000100.000000N000000000000000
0000000101182025000000002431R         RESIDENTIAL              A1   Y0088270.00000000000100.000000N000000000000000
0000000101182025000000215780R         RESIDENTIAL              A1   Y0057280.00000000000100.000000Y000000000000000
0000000101192025000000002433R         RESIDENTIAL              E1   Y0025690.00000000000100.000000N000000000000000
0000000101202025000000002434R         RESIDENTIAL              E1   Y0126720.00000000000100.000000N000000000000000
0000000101202025000000002435I         MISC IMP                 E1   Y0018990.00000000000100.000000N000000000000000
0000000101222025000000213489R         RESIDENTIAL              A1   Y0034440.00000000000100.000000N000000000000000
0000000101242025000000002437R         RESIDENTIAL              A1   N0049700.00000000000100.000000N000000000000000
0000000101252025000000002438R         RESIDENTIAL              A1   Y0316690.00000000000100.000000N000000000000000
0000000101252025000000002439I         MISC IMP                 A1   Y0001650.00000000000100.000000N000000000000000
0000000101292025000000002440R         RESIDENTIAL              A1   Y0067870.00000000000100.000000N000000000000000
0000000101302025000000002441R         RESIDENTIAL              B1   N0155500.00000000000100.000000N000000000000000
0000000101312025000000002442I         MISC IMP                 D2   N0001940.00000000000100.000000N000000000000000
0000000101322025000000002443R         RESIDENTIAL              E1   Y0131610.00000000000100.000000N000000000000000
0000000101362025000000002448R         RESIDENTIAL              X    N0230910.00000000000100.000000N000000000000000
0000000101372025000000002449R         RESIDENTIAL              E1   N0068440.00000000000100.000000N000000000000000
0000000101372025000000200263I         MISC IMP                 D2   N0002200.00000000000100.000000N000000000000000
0000000101392025000000002450R         RESIDENTIAL              A1   N0022500.00000000000100.000000N000000000000000
0000000101392025000000196796R         RESIDENTIAL              A1   N0036430.00000000000100.000000N000000000000000
0000000101412025000000002451R         RESIDENTIAL              A1   Y0024150.00000000000100.000000N000000000000000
0000000101492025000000002455R         RESIDENTIAL              A1   Y0113080.00000000000100.000000N000000000000000
0000000101512025000000002456R         RESIDENTIAL              E1   N0012740.00000000000100.000000N000000000000000
0000000101522025000000138630M         MANUFACTURED HOME        E2   N0009030.00000000000100.000000N000000000000000
0000000101532025000000002457R         RESIDENTIAL              A1   Y0103410.00000000000100.000000N000000000000000
0000000101572025000000002458R         RESIDENTIAL              A1   Y0218220.00000000000100.000000N000000000000000
0000000101582025000000002459R         RESIDENTIAL              A1   Y0020770.00000000000100.000000N000000000000000
0000000101622025000000184358I         MISC IMP                 D2   N0016000.00000000000100.000000N000000000000000
0000000101632025000000002462R         RESIDENTIAL              A1   N0051010.00000000000100.000000N000000000000000
0000000101642025000000002463R         RESIDENTIAL              A1   Y0195400.00000000000100.000000N000000000000000
0000000101642025000000002464I         MISC IMP                 A1   Y0017130.00000000000100.000000N000000000000000
0000000101652025000000002465R         RESIDENTIAL              E1   Y0109980.00000000000100.000000N000000000000000
0000000101652025000000134944I         MISC IMP                 D2   N0040480.00000000000100.000000N000000000000000
0000000101662025000000002466C         COMMERCIAL               F1   N0016510.00000000000100.000000N000000000000000
0000000101672025000000002467R         RESIDENTIAL              A1   Y0147540.00000000000100.000000N000000000000000
0000000101702025000000133602I         MISC IMP                 A1   N0003300.00000000000100.000000N000000000000000
0000000101712025000000002468R         RESIDENTIAL              A1   Y0183780.00000000000100.000000N000000000000000
0000000101712025000000002469I         MISC IMP                 A1   Y0004030.00000000000100.000000N000000000000000
0000000101712025000000002470I         MISC IMP                 A1   Y0003560.00000000000100.000000N000000000000000
0000000101722025000000195762M         MANUFACTURED HOME        A2   N0015640.00000000000100.000000N000000000000000
0000000101722025000000195763I         MISC IMP                 A2   N0001510.00000000000100.000000N000000000000000
0000000101732025000000002471R         RESIDENTIAL              A1   Y0039090.00000000000100.000000N000000000000000
0000000101742025000000002473R         RESIDENTIAL              E1   N0021500.00000000000100.000000N000000000000000
0000000101742025000000186446I         MISC IMP                 D2   N0016640.00000000000100.000000N000000000000000
0000000101752025000000002475R         RESIDENTIAL              A1   N0154700.00000000000100.000000N000000000000000
0000000101772025000000002476R         RESIDENTIAL              A1   Y0186800.00000000000100.000000N000000000000000
0000000101772025000000002477I         MISC IMP                 A1   Y0042180.00000000000100.000000N000000000000000
0000000101772025000000002478R         RESIDENTIAL              A1   Y0011960.00000000000100.000000N000000000000000
0000000101782025000000184228R         RESIDENTIAL              A1   Y0056040.00000000000100.000000N000000000000000
0000000101792025000000002481R         RESIDENTIAL              E1   N0041910.00000000000100.000000N000000000000000
0000000101792025000000002482I         MISC IMP                 D2   N0010270.00000000000100.000000N000000000000000
0000000101802025000000002483R         RESIDENTIAL              A1   Y0096730.00000000000100.000000N000000000000000
0000000101822025000000002484R         RESIDENTIAL              A1   N0036840.00000000000100.000000N000000000000000
0000000101872025000000002487R         RESIDENTIAL              A1   Y0260130.00000000000100.000000N000000000000000
0000000101932025000000002492C         COMMERCIAL               F1   N0603280.00000000000100.000000N000000000000000
0000000101942025000000002493R         RESIDENTIAL              E1   N0060660.00000000000100.000000N000000000000000
0000000101942025000000002494M         MANUFACTURED HOME        E2   N0009990.00000000000100.000000N000000000000000
0000000101972025000000002501R         RESIDENTIAL              A1   Y0087010.00000000000100.000000N000000000000000
0000000101982025000000002502R         RESIDENTIAL              A1   Y0133300.00000000000100.000000N000000000000000
0000000101992025000000002503R         RESIDENTIAL              A1   Y0171090.00000000000100.000000N000000000000000
0000000102012025000000002504R         RESIDENTIAL              A1   Y0059880.00000000000100.000000N000000000000000
0000000102022025000000002505C         COMMERCIAL               F1   N0792530.00000000000100.000000N000000000000000
0000000102052025000000002506I         MISC IMP                 D2   N0081370.00000000000100.000000N000000000000000
0000000102082025000000002507R         RESIDENTIAL              A1   N0065170.00000000000100.000000N000000000000000
0000000102082025000000002508R         RESIDENTIAL              A1   N0039640.00000000000100.000000N000000000000000
0000000102102025000000214604R         RESIDENTIAL              E1   Y0616120.00000000000100.000000Y000000000000000
0000000102102025000000214609I         MISC IMP                 D2   N0212880.00000000000100.000000N000000000000000
0000000102142025000000002510R         RESIDENTIAL              A1   Y0201800.00000000000100.000000N000000000000000
0000000102142025000000002511I         MISC IMP                 A1   Y0003970.00000000000100.000000N000000000000000
0000000102152025000000002512R         RESIDENTIAL              A1   N0106630.00000000000100.000000N000000000000000
0000000102192025000000002515R         RESIDENTIAL              E1   N0276660.00000000000100.000000N000000000000000
0000000102192025000000209130R         RESIDENTIAL              E1   N0098160.00000000000100.000000N000000000000000
0000000102192025000000209796I         MISC IMP                 D2   N0090580.00000000000100.000000N000000000000000
0000000102212025000000002516M         MANUFACTURED HOME        A2   N0013300.00000000000100.000000N000000000000000
0000000102212025000000138668R         RESIDENTIAL              A2   N0008860.00000000000100.000000N000000000000000
0000000102222025000000180545I         MISC IMP                 D2   N0116430.00000000000100.000000N000000000000000
0000000102222025000000180885I         MISC IMP                 D2   N0008810.00000000000100.000000N000000000000000
0000000102242025000000185928I         MISC IMP                 D2   N0182750.00000000000100.000000N000000000000000
0000000102262025000000197996R         RESIDENTIAL              E1   N0089550.00000000000100.000000N000000000000000
0000000102272025000000214960R         RESIDENTIAL              A1   Y0087120.00000000000100.000000N000000000000000
0000000102272025000000214962I         MISC IMP                 A1   Y0003270.00000000000100.000000N000000000000000
0000000102282025000000002522R         RESIDENTIAL              A1   Y0188610.00000000000100.000000N000000000000000
0000000102292025000000002523R         RESIDENTIAL              E1   Y0173670.00000000000100.000000N000000000000000
0000000102292025000000002525I         MISC IMP                 E1   Y0047050.00000000000100.000000N000000000000000
0000000102292025000000215083I         MISC IMP                 E1   Y0011680.00000000000100.000000N000000000000000
0000000102302025000000129214R         RESIDENTIAL              E1   N0031610.00000000000100.000000N000000000000000
0000000102302025000000208727I         MISC IMP                 D2   N0014620.00000000000100.000000N000000000000000
0000000102312025000000002527C         COMMERCIAL               F1   N0295330.00000000000100.000000N000000000000000
0000000102332025000000129617R         RESIDENTIAL              A1   N0092860.00000000000100.000000N000000000000000
0000000102332025000000197562I         MISC IMP                 A1   N0012480.00000000000100.000000N000000000000000
0000000102332025000000214816I         MISC IMP                 A1   N0002980.00000000000100.000000N000000000000000
0000000102382025000000002529R         RESIDENTIAL              A1   Y0033010.00000000000100.000000N000000000000000
0000000102392025000000131791M         MANUFACTURED HOME        A2   Y0010130.00000000000100.000000N000000000000000
0000000102412025000000197427I         MISC IMP                 A1   Y0064590.00000000000100.000000N000000000000000
0000000102412025000000214817R         RESIDENTIAL              A1   Y0046930.00000000000100.000000N000000000000000
0000000102442025000000133921R         RESIDENTIAL              E1   Y0346390.00000000000100.000000N000000000000000
0000000102442025000000133923I         MISC IMP                 D2   N0110270.00000000000100.000000N000000000000000
0000000102442025000000179234I         MISC IMP                 D2   N0075860.00000000000100.000000N000000000000000
0000000102502025000000002535R         RESIDENTIAL              A1   Y0210430.00000000000100.000000N000000000000000
0000000102542025000000002538R         RESIDENTIAL              E1   Y0074680.00000000000100.000000N000000000000000
0000000102542025000000198254I         MISC IMP                 D2   N0020920.00000000000100.000000N000000000000000
0000000102602025000000190846R         RESIDENTIAL              E1   Y0126630.00000000000100.000000N000000000000000
0000000102602025000000196172I         MISC IMP                 E1   Y0023040.00000000000100.000000N000000000000000
0000000102602025000000196855I         MISC IMP                 E1   Y0012880.00000000000100.000000N000000000000000
0000000102622025000000002544R         RESIDENTIAL              E1   Y0323490.00000000000100.000000N000000000000000
0000000102622025000000002545I         MISC IMP                 E1   Y0023430.00000000000100.000000N000000000000000
0000000102622025000000182952I         MISC IMP                 D2   N0011720.00000000000100.000000N000000000000000
0000000102632025000000002546R         RESIDENTIAL              A1   Y0171170.00000000000100.000000N000000000000000
0000000102632025000000002547I         MISC IMP                 A1   Y0001620.00000000000100.000000N000000000000000
0000000102642025000000002548R         RESIDENTIAL              A1   Y0241210.00000000000100.000000N000000000000000
0000000102672025000000002549M         MANUFACTURED HOME        A2   Y0007040.00000000000100.000000N000000000000000
0000000102692025000000002550R         RESIDENTIAL              E1   Y0432690.00000000000100.000000N000000000000000
0000000102692025000000184425I         MISC IMP                 D2   N0054010.00000000000100.000000N000000000000000
0000000102702025000000002555R         RESIDENTIAL              A1   N0054510.00000000000100.000000N000000000000000
0000000102732025000000002558R         RESIDENTIAL              A1   Y0041370.00000000000100.000000N000000000000000
0000000102752025000000202570I         MISC IMP                 D2   N0067650.00000000000100.000000N000000000000000
0000000102752025000000202571I         MISC IMP                 D2   N0042240.00000000000100.000000N000000000000000
0000000102832025000000002563R         RESIDENTIAL              A1   Y0109970.00000000000100.000000N000000000000000
0000000102852025000000002564R         RESIDENTIAL              A1   N0054370.00000000000100.000000N000000000000000
0000000102862025000000002565R         RESIDENTIAL              A1   Y0027130.00000000000100.000000N000000000000000
0000000102882025000000002566R         RESIDENTIAL              E1   Y0260460.00000000000100.000000N000000000000000
0000000102882025000000197940R         RESIDENTIAL              D2   N0064970.00000000000100.000000N000000000000000
0000000102892025000000002570M         MANUFACTURED HOME        A2   Y0033540.00000000000100.000000N000000000000000
0000000102892025000000199106I         MISC IMP                 A2   Y0003800.00000000000100.000000N000000000000000
0000000102902025000000002571R         RESIDENTIAL              A1   Y0071400.00000000000100.000000N000000000000000
0000000102922025000000002573R         RESIDENTIAL              A1   Y0084650.00000000000100.000000N000000000000000
0000000102922025000000193401R         RESIDENTIAL              A1   Y0002690.00000000000100.000000N000000000000000
0000000102942025000000002574R         RESIDENTIAL              A1   Y0237190.00000000000100.000000N000000000000000
0000000102942025000000200352R         RESIDENTIAL              A1   Y0143920.00000000000100.000000N000000000000000
0000000102942025000000201628I         MISC IMP                 A1   Y0001010.00000000000100.000000N000000000000000
0000000102972025000000002576R         RESIDENTIAL              A1   N0236090.00000000000100.000000N000000000000000
0000000103022025000000002577R         RESIDENTIAL              E1   N0132780.00000000000100.000000N000000000000000
0000000103052025000000141351M         MANUFACTURED HOME        E2   Y0017860.00000000000100.000000N000000000000000
0000000103052025000000209069I         MISC IMP                 D2   N0010790.00000000000100.000000N000000000000000
0000000103062025000000002579R         RESIDENTIAL              A1   Y0115600.00000000000100.000000N000000000000000
0000000103102025000000002580I         MISC IMP                 D2   N0009350.00000000000100.000000N000000000000000
0000000103122025000000002581R         RESIDENTIAL              A1   Y0025980.00000000000100.000000N000000000000000
0000000103122025000000002582I         MISC IMP                 A1   Y0000480.00000000000100.000000N000000000000000
0000000103152025000000002583R         RESIDENTIAL              A1   Y0216870.00000000000100.000000N000000000000000
0000000103152025000000002584I         MISC IMP                 A1   Y0004290.00000000000100.000000N000000000000000
0000000103172025000000002586R         RESIDENTIAL              E1   Y0178410.00000000000100.000000N000000000000000
0000000103172025000000178992I         MISC IMP                 D2   N0013250.00000000000100.000000N000000000000000
0000000103182025000000002587R         RESIDENTIAL              A1   N0049390.00000000000100.000000N000000000000000
0000000103182025000000133176I         MISC IMP                 A1   N0002150.00000000000100.000000N000000000000000
0000000103202025000000002588R         RESIDENTIAL              E1   Y0180800.00000000000100.000000N000000000000000
0000000103202025000000002589I         MISC IMP                 D2   N0006270.00000000000100.000000N000000000000000
0000000103222025000000212835R         RESIDENTIAL              A1   N0068130.00000000000100.000000N000000000000000
0000000103232025000000002592R         RESIDENTIAL              E1   Y0179160.00000000000100.000000N000000000000000
0000000103232025000000002593I         MISC IMP                 D2   N0003790.00000000000100.000000N000000000000000
0000000103232025000000002594I         MISC IMP                 D2   N0028280.00000000000100.000000N000000000000000
0000000103302025000000002598R         RESIDENTIAL              A1   Y0096650.00000000000100.000000N000000000000000
0000000103312025000000002600R         RESIDENTIAL              A1   N0018550.00000000000100.000000N000000000000000
0000000103322025000000002602R         RESIDENTIAL              A1   Y0145590.00000000000100.000000N000000000000000
0000000103322025000000199967I         MISC IMP                 A1   Y0007480.00000000000100.000000N000000000000000
0000000103342025000000002605R         RESIDENTIAL              A1   N0107520.00000000000100.000000N000000000000000
0000000103342025000000198032R         RESIDENTIAL              A1   N0049670.00000000000100.000000N000000000000000
0000000103372025000000002606R         RESIDENTIAL              A1   Y0220460.00000000000100.000000N000000000000000
0000000103412025000000002607R         RESIDENTIAL              E1   Y0067770.00000000000100.000000N000000000000000
0000000103412025000000002608I         MISC IMP                 D2   N0035950.00000000000100.000000N000000000000000
0000000103422025000000002609R         RESIDENTIAL              A1   Y0148170.00000000000100.000000N000000000000000
0000000103422025000000002610I         MISC IMP                 A1   Y0004860.00000000000100.000000N000000000000000
0000000103452025000000002611R         RESIDENTIAL              E1   N0283430.00000000000100.000000N000000000000000
0000000103452025000000187722I         MISC IMP                 D2   N0002720.00000000000100.000000N000000000000000
0000000103512025000000209842R         RESIDENTIAL              E1   Y0256360.00000000000100.000000N000000000000000
0000000103512025000000209844I         MISC IMP                 E1   Y0067620.00000000000100.000000N000000000000000
0000000103512025000000212623I         MISC IMP                 D2   N0005210.00000000000100.000000N000000000000000
0000000103522025000000002616I         MISC IMP                 D2   N0064850.00000000000100.000000N000000000000000
0000000103552025000000002617C         COMMERCIAL               X    N0072310.00000000000100.000000N000000000000000
0000000103552025000000002618C         COMMERCIAL               X    N0004300.00000000000100.000000N000000000000000
0000000103562025000000002619R         RESIDENTIAL              A1   Y0185180.00000000000100.000000N000000000000000
0000000103572025000000002621R         RESIDENTIAL              A1   Y0147100.00000000000100.000000N000000000000000
0000000103572025000000002622I         MISC IMP                 A1   Y0004070.00000000000100.000000N000000000000000
0000000103622025000000208546R         RESIDENTIAL              E1   Y0554990.00000000000100.000000N000000000000000
0000000103642025000000002628R         RESIDENTIAL              A1   Y0046140.00000000000100.000000N000000000000000
0000000103652025000000002630R         RESIDENTIAL              E1   N0054890.00000000000100.000000N000000000000000
0000000103662025000000002631R         RESIDENTIAL              A1   Y0167210.00000000000100.000000N000000000000000
0000000103672025000000140520I         MISC IMP                 D2   N0020550.00000000000100.000000N000000000000000
0000000103702025000000178564R         RESIDENTIAL              E1   Y0346020.00000000000100.000000N000000000000000
0000000103702025000000207731I         MISC IMP                 D2   N0042780.00000000000100.000000N000000000000000
0000000103712025000000002633R         RESIDENTIAL              E1   Y0212690.00000000000100.000000N000000000000000
0000000103722025000000002634R         RESIDENTIAL              A1   Y0148730.00000000000100.000000N000000000000000
0000000103722025000000002635R         RESIDENTIAL              A1   N0025310.00000000000100.000000N000000000000000
0000000103722025000000002638R         RESIDENTIAL              A1   N0038930.00000000000100.000000N000000000000000
0000000103722025000000191070R         RESIDENTIAL              A1   N0060740.00000000000100.000000N000000000000000
0000000103732025000000002639R         RESIDENTIAL              E1   Y0261750.00000000000100.000000N000000000000000
0000000103732025000000002640I         MISC IMP                 D2   N0104890.00000000000100.000000N000000000000000
0000000103762025000000195769R         RESIDENTIAL              A1   N0090970.00000000000100.000000N000000000000000
0000000103772025000000002642M         MANUFACTURED HOME        A2   N0033110.00000000000100.000000N000000000000000
0000000103782025000000002643R         RESIDENTIAL              A1   N0034860.00000000000100.000000N000000000000000
0000000103792025000000002645R         RESIDENTIAL              A1   Y0205470.00000000000100.000000N000000000000000
0000000103802025000000002646R         RESIDENTIAL              E1   N0018780.00000000000100.000000N000000000000000
0000000103812025000000138334R         RESIDENTIAL              E1   N0183220.00000000000100.000000N000000000000000
0000000103812025000000138335I         MISC IMP                 D2   N0007490.00000000000100.000000N000000000000000
