000000010032000010035586OV65                  07032019                 02092023S06500-011-02-02                                  DANIEL RICHARD & SHERRI                                                                02092023
000000010032000010037780OV65                  07032019                 02092023S06500-011-02-02                                  BOWEN LARRY                                                                            02092023
000000010032000010046531OV65                  07032019                 02062023S06500-011-02-02                                  BOWEN ROBERT                                                                           02092023
000000010391000000094115OV65                  06272024                         S15100-001-00-00                                  HALSEY GLENN C JR & DEBRA                                                              07232024
000000010436000010028449DP                    01272021                 06152022S06500-011-07-02                                  CRIDER DANIEL & STACI                                                                  07272022
000000010436000010044911DP                    01272021                 04072022S06500-011-07-02                                  COMBS TRAVIS & ANGELIKA                                                                07272022
000000010623000010029681OV65                  08142023                         S16800-003-06-00                                  HURT JOYCE ESTATE & STAUB JANET & BENNETT DEBORAH                                      08142023
000000010663000000086898DP                    08132009                         S23900-006-02-01                                  MALONE JOE M & LISA                                                                    01302023
000000010663000010046238DP                    08132009                         S23900-006-02-01                                  MALONE LISA                                                                            01302023
000000010682000000010570OV65                  06292018                         A029-249-063-00                                   GRAY DARRIS ESTATE                                                                     06292018
000000010703000000092563OV65                  12132023                         S15000-00A-07-00                                  HINES WELDON M                                                                         12132023
000000010941000000087073DP                    12122019                 02212022A031-269-141-00                                   LOPEZ DAVID                                                                            02232022
000000011086000000010747DP                    06012023                         A284-205-006-00                                   SHAFER JAMES E ESTATE                                                                  06272023
000000011130000010048293OV65                  11172025                         S13800-000-17-00                                  COCKE SHELLEY                                                                          11172025
000000011197000000094080OV65                  01302019                 01142021S20300-128-01-00                                  MUNOZ CELIA ESTATE & REYNALDO                                                          01142021
000000011775000000092377OV65                  03122013                         S16000-021-02-01                                  FORD SAMMIE SR                                                                         03122013
000000011994000000094994DP                    03242010                         S23900-003-07-00                                  BORGAS BONIFACIO                                                                       03242010
000000011996000010010879OV65                  03202024                         S23000-044-01-02                                  MCKINNEY H HAL                                                                         03202024
000000012203000010030934OV65                  04121980                 03302022S13600-010-02-00                                  TEPERA JANELL & DON                                                                    03302022
000000012205000010038473OV65                  01192021                         A007-242-004-51                                   DRAKE MACKIE                                                                           01202021
000000012341000000011773OV65                  12282011                 09252024S01600-002-06-00                                  EVAN CHARLES H ESTATE & CHARLOTTE                                                      09252024
000000012508000000011963OV65                  07242020                 08272021S25500-001-11-02                                  MOORE KENNETH D                                                                        08272021
000000012508000010042888OV65                  07242020                 08272021S25500-001-11-02                                  COLON LISA ANN SOTO                                                                    08272021
000000012712000010031320OV65                  09192019                         S09700-001-14-00                                  FAYEMIWO MARGIE & MOSHOOD                                                              09192019
000000012837000000094729OV65                  04302025                 11262025S06200-051-15-00                                  KELLEY ARTHUR                                                                          12032025
000000012837000010024129OV65                  04302025                 11262025S06200-051-15-00                                  WILCOX LARRY D                                                                         12032025
000000012869000010045833DP                    03152023                         S25600-005-03-00                                  WOELFEL ANITA & RICKY                                                                  03302023
000000012911000010026031OV65                  03212024                         A001-233-008-00                                   COLEMAN NANCY                                                                          03212024
000000012934000010037933DP                    09032019                         S24400-000-04-00                                  CLIFTON BRENDA                                                                         09032019
000000013022000010032967OV65                  06222017                         S24400-000-05-00                                  JENKINS EFFIE                                                                          06222017
000000013070000000012359OV65                  08202007                         S25200-003-12-00                                  HARDWAY GERTRUDE                                                                       08202007
000000013092000000052443OV65                  11262018                 08312020S01200-007-01-00                                  SPRINGER ZELDA                                                                         12072020
000000013238000010040833OV65                  11062023                         S13250-033-00-00                                  CLAYTON BRENDA                                                                         11072023
000000013620000010030375OV65                  08082025                         A283-253-005-00                                   JOHNSON EDWIN & KELLI                                                                  08082025
000000013765000000069472OV65                  01312020                         S07300-005-07-00                                  WOBUS HENRY C JR ESTATE & BOBBIE A                                                     01312020
000000014512000000013384DP                    02112020                         S24400-000-07-00                                  FREEMAN GEORGE & JESSIE ESTATE                                                         02112020
000000014771000010035783DP                    11302020                         S13900-006-01-00                                  ROE RICHARD                                                                            04062023
000000014771000010035783OV65                  11302020                         S13900-006-01-00                                  ROE RICHARD                                                                            04062023
000000014843000010040665OV65                  03052014                 10222020A055-142-041-00                                   SMITHERMAN CAPITAL MANAGEMENT LLC SERIES G                                             10222020
000000015002000010038648OV65                  08052019                 04262024A283-253-021-00                                   HOUSTON SHARUN                                                                         01272025
000000015002000010049351OV65                  08052019                 04262024A283-253-021-00                                   ROWLETT STEPHEN & AIMEE                                                                01272025
000000015062000010038395DP                    06262019                 01082024S16800-013-05-00                                  TAYLOR CRYSTAL                                                                         02152024
000000015062000010048092DP                    06262019                 02152024S16800-013-05-00                                  YOUNG GAVIN                                                                            02152024
000000015529000010029405OV65                  08152018                 07312023S17300-006-02-00                                  SHESLER WAYNE                                                                          08162023
000000015529000010047538OV65                  08152018                 07312023S17300-006-02-00                                  SHESLER WAYNE C & GARY                                                                 08162023
000000015547000010035353OV65                  01172025                 10232025A137-167-037-00                                   MENDENHALL CYNTHIA & PELZEL BRIDGET                                                    11032025
000000015547000010053150OV65                  01172025                 11032025A137-167-037-00                                   PARKER CATHERINE                                                                       11032025
000000015635000010038940OV65                  06272023                 11132024S07600-001-01-00                                  DROMGOOLE ROBERT LOUIS PROTECTION TRUST                                                01272025
000000015635000010049271OV65                  06272023                 01272025S07600-001-01-00                                  MIKULEC CHAD                                                                           01272025
000000015637000000014140OV65                  11102005                         S23400-000-01-00                                  FINO MARCELLO R & PATSY                                                                11102005
000000015720000000081997OV65                  07252015                         S25600-003-04-00                                  JANUARY HENRY                                                                          07252015
000000016070000000087009OV65                  11182005                 02042021S24900-016-04-00                                  GIBBS LESTER RAY                                                                       08272021
000000016137000000081767OV65                  06072019                 06052020S10800-E02-01-00                                  DEMERSON EMMA                                                                          10222020
000000016137000010047358OV65                  06052020                         S10800-E02-01-00                                  DEMERSON EMMA ESTATE                                                                   08012024
000000016380000000045950OV65                  08112022                         S23800-004-16-00                                  KLECKA EUGENE E & BRENDA                                                               08112022
000000016515000000079475OV65                  10132025                         S16100-011-04-02                                  KRAUSER CURTIS L & JANICE E                                                            10142025
000000017286000010032226OV65                  08162006                         S17201-000-15-00                                  BRAZIEL DAIYA (FLEMINGS WILILE AS CUSTODIAN)                                           07312024
000000017440000000054167OV65                  01082024                         S00600-010-03-01                                  WELCH GEORGE A                                                                         01082024
000000017543000000089647OV65                  07022019                         S14250-034-11-52                                  WILSON STANLEY                                                                         07022019
000000017672000010023349OV65                  11212016                         S25100-003-07-02                                  KING MICHAEL C & COLLEEN                                                               11212016
000000017893000000070764OV65                  04292022                         S10800-C01-02-02                                  GIBSON LORA ESTATE                                                                     06242022
000000018113000010021361DP                    10252010                 01282021S23800-002-05-00                                  SADLER DOROTHY LEE                                                                     02022021
000000018113000010041612DP                    10252010                 02022021S23800-002-05-00                                  AHRENDT LINDA & CANNADAY BETTY                                                         02022021
000000018440000010032193OV65                  07192018                         A095-211-017-01                                   BROWN FRED                                                                             07192018
000000018483000010042951OV65                  01012022                         S13900-00A-05-00                                  WALTERS RALPH JR & PATRICIA                                                            02092022
000000018531000000015348OV65                  08012014                         S02000-013-01-00                                  SIMMONS HORACE ESTATE & ET UX BONL                                                     08012014
000000018675000010049595OV65                  11212025                         A142-174-045-51                                   COSPER JANICE                                                                          12042025
000000018753000010038879DP                    09142023                         S22700-117-00-00                                  CORONA JOSE & KAREN                                                                    09142023
000000018900000010044213OV65                  02062026                         A194-114-032-00                                   WHEELER BILLY & BALLARIE                                                               02112026
000000019143000010047968OV65                  12302024                         S09500-00F-03-00                                  DEWESTER MARY                                                                          12312024
000000019269000010036642OV65                  03182024                         S16700-001-02-00                                  GAYTON EUGENE & ESTELLA                                                                03182024
000000019739000010042453DP                    04202022                 09272023S14075-006-02-00                                  WILLIAMS JANIE                                                                         11072023
000000019739000010047698DP                    04202022                 11072023S14075-006-02-00                                  BARTLESON DAVID & STACEY                                                               11072023
000000019915000000042032OV65                  11042025                         S25500-009-11-00                                  MILLER AARON                                                                           11042025
000000020041000010023698OV65                  12112019                         A275-086-003-00                                   HICKS LODDIE                                                                           12112019
000000020068000000088466DP                    10222024                         S24850-00J-05-00                                  LOPEZ PHILLIP                                                                          10222024
000000020254000010028275OV65                  04062005                 07172023S10800-A06-02-00                                  WILLIAMS-GREEN WILMER                                                                  07172023
000000020504000010039017DP                    12302019                         S06740-001-06-00                                  MCQUITTER ELIZABETH ET AL                                                              01182024
000000020504000010048152DP                    12302019                         S06740-001-06-00                                  MCQUITTER ELIZABETH & MITCHELL DELBERT                                                 01182024
000000020643000010033987OV65                  06052024                         S16100-017-04-00                                  ASFAR BARBARA                                                                          06052024
000000020690000000017441OV65                  01012025                         S11600-003-14-01                                  JACKSON FLOYD ESTATE                                                                   01052026
000000020695000000020752OV65                  04212017                         S08500-001-13-01                                  BASTOW JACK                                                                            04212017
000000020907000000078661OV65                  09102019                         S13260-000-02-01                                  FREY GLORIA BETH                                                                       09102019
000000021688000010026217OV65                  12092020                         S09800-017-07-00                                  WYATT CHARLES & CHARLOTTE                                                              12102020
000000022291000000052524OV65                  08172009                 08262020A072-301-036-00                                   DOUGLAS CARRIE LUE RICHARDS                                                            10222020
000000022385000000018493OV65                  09101996                         S23300-000-09-00                                  MACK OBBIE ESTATE & PEARLIE                                                            11042021
000000022385000010043289OV65                  09101996                         S23300-000-09-00                                  MACK PEARLIE                                                                           01072022
000000022385000010043289OV65S                 03012018                         S23300-000-09-00                                  MACK PEARLIE                                                                           07312024
000000022388000000047496OV65                  01302025                         S24600-000-02-00                                  GARZA CARLOS                                                                           02032025
000000022970000000018876OV65                  04012013                 03252021S01400-000-05-00                                  BAGLEY WILLIE J ESTATE                                                                 03252021
000000023015000010023671OV65                  03282017                         S23100-009-00-00                                  KIRK JOE G SR                                                                          03282017
000000023122000000096042OV65                  02132013                 11222021S25500-046-05-00                                  BYRD CHARLES                                                                           11222021
000000023122000010043167OV65                  02132013                 11222021S25500-046-05-00                                  BYRD DAPHNE                                                                            11222021
000000023354000010039084OV65                  08202009                         S16000-045-11-01                                  SPAIN FANNIE LOVELADY REVOCABLE TRUST                                                  08202009
000000023416000010035986OV65                  01222021                         A039-175-015-00                                   ROBERTS ANTHONY & LUAN                                                                 01222021
000000023433000010032991OV65                  06282018                 09082022S13300-00C-01-00                                  JONES LAURA LEE IRREVOCABLE TRUST                                                      09082022
000000023461000000085269OV65                  07152008                 07242023S01400-000-11-00                                  JOHNSON JESSIE A                                                                       07242023
000000023476000000085433OV65                  04172018                         S22725-000-31-00                                  BLATTNER DUDLEY & LOUISE                                                               08052024
000000023476000010048967OV65                  04172018                         S22725-000-31-00                                  BLATTNER LOUISE                                                                        08052024
000000023754000000095816DP                    03292010                         S11600-002-0B-00                                  NELSON DANIEL & MARIE                                                                  03292010
000000023792000010038336OV65                  11082021                 09082022A299-099-002-00                                   WRIGHT JERRY & GRACE                                                                   09082022
000000024057000010052846OV65                  07162025                         A031-268-003-00                                   THE ADELINE WAISER REVOCABLE LIVING TRUST AGREEMENT                                    07162025
000000024066000010040078OV65                  02112026                         S16000-00G-07-00                                  PHILLIPS HELLEN ET AL                                                                  02112026
000000024169000010024468OV65                  11162012                         A054-192-004-00                                   HERZOG LEON & SHARON FAMILY LP                                                         11162012
000000024292000010025338OV65                  09112020                         S08200-003-01-00                                  BOX GARY & CAROLYN                                                                     02122026
000000024292000010053482OV65                  09112020                         S08200-003-01-00                                  BOX CAROLYN                                                                            02122026
000000024620000000019855DP                    11202008                         S20400-129-09-00                                  ROBERTSON JOHN L ESTATE                                                                11202008
000000024642000010019763DP                    02262013                 02092023S22700-002-00-00                                  JUNEK DON & SHELLY                                                                     02092023
000000024642000010026958DP                    02262013                 02092023S22700-002-00-00                                  TURNER FREDRICK DOUGLAS V & ANTHONY GWENDOLYN                                          02092023
000000024734000000019923OV65                  08232023                         S13400-00D-07-00                                  WILLIAMS C W                                                                           08232023
000000024910000000081590DP                    02042020                 04172024S24700-003-05-00                                  MANTEY GLADYS DARLENE                                                                  04172024
000000024910000000081590OV65                  02042020                         S24700-003-05-00                                  MANTEY GLADYS DARLENE                                                                  04172024
000000024948000010028906DP                    03202024                         S19700-122-09-00                                  BEYER MONTY                                                                            03202024
000000024984000010040473OV65                  06242025                         S18500-110-12-01                                  CICCONE CAROL                                                                          06242025
000000025203000010026560DP                    09282012                         S12300-001-0A-00                                  WALKER THELMA                                                                          09282012
000000025456000010034931OV65                  03052024                         S18600-111-01-00                                  MURRAY GREGG & MARIA                                                                   03052024
000000025507000000020432OV65                  02082016                         S15500-B00-17-00                                  GROTHE CARL ESTATE                                                                     02082016
000000026328000000080188OV65                  09212012                 01122021S25500-044-11-00                                  RANGEL JUANITA                                                                         11222021
000000026634000010034556OV65                  08082023                         S06200-009-06-00                                  NEWMAN CAROL ESTATE & MARK                                                             08082023
000000026715000000092106DP                    12132023                         S23900-005-03-00                                  BALDERAS AUDELIA F ESTATE                                                              12182023
000000026779000000011080OV65                  08062020                         A140-310-035-00                                   BANKSTON JOHN D & VIRGINIA L                                                           08062020
000000027127000010042665OV65                  01312022                         S22500-000-11-00                                  MERCHANT CHARLES & EVELYN                                                              02092022
000000027131000010030827OV65                  05032021                         A123-170-067-00                                   COLEMAN FRANK                                                                          05102021
000000027149000010040088DP                    11302020                 08272021S13800-000-18-03                                  CROWDER RENEE                                                                          08272021
000000027149000010042338DP                    11302020                 08272021S13800-000-18-03                                  MOREHOUSE RACHEL                                                                       08272021
000000027261000000089420OV65                  01072021                 03172021S16000-034-04-00                                  VEGA THOMAS                                                                            03172021
000000027261000000089420OV65S                 01072021                         S16000-034-04-00                                  VEGA THOMAS ESTATE                                                                     03172021
000000027298000010043314OV65                  08242023                         S06300-009-00-02                                  PIPER PAULA                                                                            08242023
000000027299000000094321DP                    02242026                         S07500-002-20-00                                  PISKE LORI                                                                             02262026
000000027487000000078352OV65                  03162023                         S08400-000-08-01                                  CHAVEZ JUAN M SR & MARIA                                                               03202023
000000027556000010039940OV65                  12122019                 10222020A072-301-061-00                                   WILLIAMS EUGENE EDWARD & JENNIFER LYNN                                                 10222020
000000027637000000096671OV65                  10022024                         A398-279-070-00                                   LUNA MANUEL & CORINA                                                                   10022024
000000028027000000050166OV65                  10312019                 08062025S23300-000-42-A1                                  FREEMAN DORIS                                                                          08062025
000000028027000010049761OV65                  10312019                 08062025S23300-000-42-A1                                  MB&I INVESTMENTS LLC                                                                   08062025
000000028350000000046398OV65                  01042017                         S00100-001-09-01                                  PAGE JEWELL                                                                            01042017
000000028421000000047409OV65                  02032021                         S10800-A04-03-00                                  CAVIL FRANCES MARIE                                                                    02032021
000000055020000010047280OV65                  08212024                         A062-107-035-00                                   URBAN JOHN                                                                             09272024
000000055144000000069739DP                    10172006                         A189-229-027-00                                   CAMPBELL LESLIE R & PATRICIA J                                                         10172006
000000056383000000094392DP                    09302025                         S14500-001-08-02                                  LARA JESSE & KRISTI                                                                    09302025
000000057319000000078101OV65                  07182023                         S14150-000-29-00                                  REISNER FRANK C JR & WANDA SUE                                                         07182023
000000060072000010035778OV65                  03062025                         A288-303-026-01                                   MONROE MARK & SUSIE                                                                    03062025
000000060562000010023081OV65                  11192020                 01192024A187-237-037-00                                   GIFFORD CECIL KENNETH                                                                  08012024
000000061748000000069796OV65                  01082025                         A029-245-075-00                                   LLANAS MARIA ESTATE & PEDRO                                                            01272025
000000062270000000070965OV65                  06052024                         A348-295-006-00                                   BRATCHER AUBREY & CLEMMIE                                                              06052024
000000067694000000077278OV65                  01122016                         S07850-125-02-00                                  BIRCH JIMMY RAY & THELMA LOUISE                                                        01122016
000000067834000010036573OV65                  01272021                 07182025S22200-005-02-00                                  CARNES JACKIE                                                                          08062025
000000067834000010052864OV65                  10172025                         S22200-005-02-00                                  LILLEY TERRI                                                                           10232025
000000068495000010022868DP                    07192023                         A189-229-023-01                                   HILLIARD JIMA                                                                          07192023
000000068579000000079682DP                    08022023                         S08800-000-03-02                                  BELL DAVID ESTATE & LENORA M                                                           08082023
000000068993000010031085OV65                  11192025                         A007-242-023-04                                   SPARKS TYRONE                                                                          11192025
000000069066000010045992OV65                  11072025                         A029-247-043-02                                   VIDAURE ERNEST & DONNA                                                                 11072025
000000069263000010032074OV65                  06282019                         A006-194-004-98                                   WARE MARION                                                                            06282019
000000069811000000084500DP                    12172024                         A147-094-002-02                                   ARAGONEZ RUDY                                                                          12312024
000000069940000000091280OV65                  11012018                         A055-141-055-02                                   PASSMORE DAVID M & KENNETA R                                                           11012018
000000070424000010039509OV65                  06242025                         A014-272-008-03                                   ELLIS KATHY & TONY                                                                     07212025
000000070650000000092388OV65                  07312023                         A043-147-025-99                                   CRESPO FRANCES ANN                                                                     08022023
000000071160000010046011OV65                  03072023                 03012024A049-267-042-04                                   DENT STEPHEN                                                                           03012024
000000071178000000094682OV65                  07062020                         A013-222-208-00                                   WATSON DEBORAH ESTATE & LESLIE                                                         07062020
000000071267000000084863OV65                  02212020                         A030-062-033-01                                   TUMLINSON JAMES G                                                                      02212020
000000071943000010046313DP                    08272024                         S23050-000-22-01                                  FINNEY DEANNA & MILLER DALE                                                            08272024
000000072146000000094481DP                    01082014                         S25725-000-5A-99                                  HAUK JACQUELINE R                                                                      01082014
000000072743000000087651OV65                  07182023                         A029-249-115-01                                   YOUNG ROBERT                                                                           07192023
000000072792000000095699DP                    03042014                         S25725-000-5A-00                                  HAUK JACQUELINE RENEE                                                                  03042014
000000072835000010027087OV65                  06302022                         S09350-000-28-00                                  COWAN SHELIA                                                                           07012022
000000072870000010026390OV65                  01172013                         S06301-000-09-02                                  KUEHL CORNELIA                                                                         12082025
000000072870000010028439OV65                  01172013                 12082025S06301-000-09-02                                  KUNZ VIVIAN ET AL                                                                      12082025
000000072930000000078101OV65                  07182023                         S14150-000-29-99                                  REISNER FRANK C JR & WANDA SUE                                                         07182023
000000073581000000090474DP                    01212021                         A021-133-008-99                                   HERRERA FRANK A                                                                        01222021
000000074188000000091037OV65                  01042021                         S16500-003-03-99                                  TURNER WILL A                                                                          01052021
000000074427000000091743OV65                  06292018                         A029-249-063-51                                   GRAY DARRIE ESTATE & PATRICIA                                                          06292018
000000074701000000092388OV65                  07312023                         A043-147-025-04                                   CRESPO FRANCES ANN                                                                     08022023
000000075688000000084500DP                    12172024                         A147-094-002-99                                   ARAGONEZ RUDY                                                                          12312024
000000076192000000087651OV65                  07182023                         A029-249-115-99                                   YOUNG ROBERT                                                                           07182023
000000076219000000078352OV65                  03162023                         S08400-000-08-99                                  CHAVEZ JUAN M SR & MARIA                                                               03202023
000000076852000000095571DP                    07192023                         A189-229-023-97                                   MCQUARY JAMES C & SHARILYN ESTATE                                                      07192023
000000077490000000096981OV65                  03282017                         S23100-009-00-99                                  KIRK DORIS ESTATE & JOE G                                                              03282017
000020510849000010023961OV65                  08222019                 04082022A303-298-023-13                                   VETERANS LAND BOARD #000203004                                                         07272022
000020511727000010034465DP                    05202022                         A069-157-004-11                                   AMSTOCK BARBARA                                                                        04062023
000020511727000010034465OV65                  05202022                         A069-157-004-11                                   AMSTOCK BARBARA                                                                        04062023
000020512882000010026369DP                    01212021                         A021-133-008-01                                   HERRERA FRANK                                                                          03122021
000020513661000010027117OV65                  06192017                         A043-146-215-99                                   HILL SHIRLEY & HENDERSON DELL                                                          06192017
000020516740000010030137OV65                  01302023                         A246-317-018-01                                   BRADSKI JESS                                                                           01302023
000020517906000010031459OV65                  07022019                         S14250-034-11-51                                  WILSON WADE                                                                            07022019
000020518787000010032984OV65                  07112025                         A029-249-112-01                                   HART DENNIS & NONA                                                                     07112025
000020519017000010033434OV65                  11192025                         A007-242-023-99                                   SACRIFICE TRAINING LLC                                                                 11192025
000020519776000010034446DP                    10072019                 04082022A043-147-039-01                                   HAYES MATTHEW & KIRA                                                                   07272022
000020519861000000095629OV65                  11072017                         S16000-049-05-99                                  ALEXANDER SHAWN                                                                        11222022
000020519861000010026633OV65                  11072017                         S16000-049-05-99                                  TAISLER JAMES                                                                          12092020
000020519861000010027871OV65                  11072017                         S16000-049-05-99                                  ALEXANDER GERI                                                                         12092020
000020519861000010041164OV65                  11072017                         S16000-049-05-99                                  ALEXANDER GERI                                                                         11222022
000020519861000010045949OV65                  11072017                         S16000-049-05-99                                  ALEXANDER SHAWN                                                                        11222022
000020520359000010035778OV65                  03062025                         A288-303-026-99                                   MONROE MARK & SUSIE                                                                    03062025
000020521688000010038452DP                    05202022                         A069-157-004-96                                   AMSTOCK BARBARA                                                                        04062023
000020521688000010038452OV65                  05202022                         A069-157-004-96                                   AMSTOCK BARBARA                                                                        04062023
000020521759000010038875OV65                  01192021                         A007-242-004-52                                   BOEHME CAROL                                                                           01202021
000020522048000010039426DP                    05312024                         S13250-033-00-51                                  CLAYTON CASSANDRA                                                                      06252024
000020530825000010046397OV65                  11072025                         A029-247-043-97                                   VIDAURE DONNA L & ERNESTO                                                              11072025
000020534578000010048466OV65                  10032025                                                                           SANTELLANO ROSEMARY                                                                    10032025
